Description
Product Details
| Specification | Details |
|---|---|
| Category | Women’s Straight Suit |
| Upper Length | 44 Inches |
| Bottom Length | 39 Inches |
| Silhouette | Straight-Cut, Elegant Fit |
| Fabric Care | Dry Clean Only |
| Occasion | Festive Wear, Office Wear, Family Functions, Casual Gatherings |
Size Chart
| Size | Chest (Inches) | Waist (Inches) | Hips (Inches) |
|---|---|---|---|
| M (38) | 38 | 36 | 40 |
| L (40) | 40 | 36 | 40 |
| XL (42) | 42 | 40 | 42 |
| XXL (44) | 44 | 40 | 44 |
| XXXL (46) | 46 | 42 | 46 |




Reviews
There are no reviews yet.