Description
Product Details
| Attribute | Description |
|---|---|
| Category | Elegant Straight Suit |
| Upper Length | 45 Inches |
| Bottom Length | 38 Inches |
| Fit Type | Straight Silhouette |
| Care Instructions | Dry Clean Only |
| Occasion | Festive Wear, Parties, Family Gatherings |
| Fabric Feel | Comfortable & Breathable for All-Day Wear |
Size Chart
| Size | Chest (Inches) | Waist (Inches) | Hips (Inches) |
|---|---|---|---|
| M (38) | 38 | 36 | 38 |
| L (40) | 40 | 36 | 40 |
| XL (42) | 42 | 38 | 42 |
| XXL (44) | 44 | 40 | 44 |




Reviews
There are no reviews yet.