Description
Product Details
| Specification | Details |
|---|---|
| Category | Women’s Straight Suit |
| Upper Length | 44 Inches |
| Bottom Length | 37 Inches |
| Silhouette | Classic Straight-Cut Design |
| Fabric Care | Dry Clean Only |
| Ideal For | Festive Wear, Office Wear, Casual Gatherings |
| Fit | Elegant, Comfortable & Flattering Fit |
Size Chart
| Size | Chest (Inches) | Waist (Inches) | Hips (Inches) |
|---|---|---|---|
| M (38) | 38 | 36 | 40 |
| XL (42) | 42 | 40 | 44 |
| XXXL (46) | 46 | 44 | 48 |




Reviews
There are no reviews yet.