Description
Product Details
| Specification | Details |
|---|---|
| Category | Straight Suit |
| Upper Length | 45 Inches |
| Bottom Length | 39 Inches |
| Fit Type | Regular & Comfortable Fit |
| Fabric Care | Dry Clean Only |
| Occasion | Festive, Party Wear, Casual Gatherings |
| Style | Elegant Straight-Cut Silhouette |
Size Chart (In Inches)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| M (38) | 38 | 34 | 38 |
| L (40) | 40 | 36 | 40 |
| XL (42) | 42 | 38 | 42 |
| XXL (44) | 44 | 40 | 44 |




Reviews
There are no reviews yet.